












PLANTERS® Salted Peanuts
Nutrition Facts
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 95mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 7g | 8% | |
| Calcium | 2% | |
| Iron | 8% | |
| Niacin | 30% | |
| Potassium 200mg | 4% | |
| Vitamin D | 0% | |
| Vitamin E | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
10 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 95mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 7g | 8% | |
| Calcium | 2% | |
| Iron | 8% | |
| Niacin | 30% | |
| Potassium 200mg | 4% | |
| Vitamin D | 0% | |
| Vitamin E | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
24 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 7g | 8% | |
| Calcium | 2% | |
| Iron | 8% | |
| Niacin | 30% | |
| Potassium 200mg | 4% | |
| Vitamin D | 0% | |
| Vitamin E | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
48 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 14g | 19% | |
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars 1g | ||
| Includes 0g added sugars | ||
| Protein 7g | 8% | |
| Calcium 30mg | ||
| Magnesium 0mg | ||
| Manganese 0mg | ||
| Niacin 0mg | ||
| PantothenicAcid 0mg | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 310 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 25g | 32% | |
| Saturated Fat 3.5g | 18% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 8g | ||
| Cholesterol 0mg | 0% | |
| Sodium 180mg | 8% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 4g | 14% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | ||
| Protein 13g | 13% | |
| Calcium 50mg | 4% | |
| Copper 0.27mg | 30% | |
| Iron 1.8mg | 10% | |
| Magnesium 85mg | 20% | |
| Manganese 0.92mg | 40% | |
| Niacin 8mg | 50% | |
| PantothenicAcid 0.8mg | 15% | |
| Potassium 280mg | 6% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 3.8mg | 25% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
18 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 300 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 3g | 16% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 270mg | 12% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 4g | 15% | |
| Total Sugars | ||
| Includes 1g added sugars | 1% | |
| Protein 13g | 13% | |
| Calcium | 2% | |
| Iron | 10% | |
| Niacin | 50% | |
| Potassium 350mg | 8% | |
| Vitamin D | 0% | |
| Vitamin E | 25% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 330 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 29g | 37% | |
| Saturated Fat 3.5g | 19% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 9g | ||
| Cholesterol 0mg | 0% | |
| Sodium 200mg | 9% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 5g | 18% | |
| Total Sugars 3g | ||
| Includes 0g added sugars | ||
| Protein 15g | 16% | |
| Calcium 60mg | 4% | |
| Copper 0.32mg | 35% | |
| Iron 2.6mg | 15% | |
| Magnesium 105mg | 25% | |
| Manganese 1.15mg | 50% | |
| Niacin 9.6mg | 60% | |
| PantothenicAcid 1mg | 20% | |
| Potassium 410mg | 8% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 5.3mg | 35% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 2 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 95mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 7g | 8% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 14g | 19% | |
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 95mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars 1g | ||
| Includes 0g added sugars | ||
| Protein 7g | 8% | |
| Calcium 30mg | 2% | |
| Iron 1.3mg | 8% | |
| Potassium 200mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 14g | 19% | |
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars 1g | ||
| Includes 0g added sugars | ||
| Protein 7g | 8% | |
| Calcium 30mg | 2% | |
| Copper 0.09mg | 10% | |
| Iron 1.3mg | 8% | |
| Magnesium 40mg | 10% | |
| Manganese 0.57mg | 25% | |
| Niacin 4.8mg | 30% | |
| PantothenicAcid 0.5mg | 10% | |
| Potassium 200mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 2.3mg | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 6 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 7g | 8% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 6 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 7g | 8% | |
| Calcium | 2% | |
| Iron | 8% | |
| Niacin | 30% | |
| Potassium 200mg | 4% | |
| Vitamin D | 0% | |
| Vitamin E | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 10 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 7g | 8% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 56 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 95mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 7g | 8% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information, and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
Enjoy the timeless taste of PLANTERS® Salted Peanuts, crafted using the original recipe that’s been loved for generations. Made with just three ingredients—peanuts, peanut oil, and sea salt—these roasted peanuts deliver a bold, satisfying crunch in every bite.
Each peanut is perfectly seasoned with sea salt to enhance its naturally rich, roasted flavor. Whether you’re on the go or relaxing at home, PLANTERS® Salted Peanuts are a delicious way to curb your cravings.
Why You’ll Love Them
- Finely seasoned to bring out the best in every nut
- Heart-healthy* peanuts
- 7 g of protein (8% DV) per serving
- A great snack option for those keeping Kosher
- Also available in convenient packets and larger cans to fit your snacking needs
*Scientific evidence suggests but does not prove that eating 1.5 ounces per day of nuts, such as peanuts, as part of a diet low in saturated fat and cholesterol and not resulting in increased caloric intake may reduce the risk of heart disease. See nutrition information for fat content.
No results found.