
PLANTERS® NUT-RITION® Wholesome Nut Mix
Nutrition Facts
Nutrition Facts
7 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 180 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 16g | 20% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 3g | ||
| Cholesterol 0mg | 0% | |
| Sodium 55mg | 2% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 9% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | ||
| Protein 6g | 6% | |
| Calcium 50mg | ||
| Magnesium 85mg | ||
| Manganese 0.7mg | ||
| Niacin 1.8mg | ||
| Phosphorus 130mg | ||
| Riboflavin 0.2mg | ||
| Vitamin D 0mcg | ||
| Zinc 1.3mg | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 14g | 18% | |
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 50mg | 2% | |
| Total Carbohydrate 7g | 3% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars 1g | ||
| Includes 0g added sugars | ||
| Protein 5g | 6% | |
| Calcium 50mg | 4% | |
| Copper 0.45mg | 50% | |
| Iron 1.4mg | 8% | |
| Magnesium 85mg | 20% | |
| Manganese 0.57mg | 25% | |
| Niacin 1.6mg | 10% | |
| Potassium 190mg | 4% | |
| Riboflavin 0.13mg | 10% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 3mg | 20% | |
| Zinc 1.1mg | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information, and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
Add more crunch to your snacking routine with PLANTERS® NUT-RITION® Wholesome Nut Mix. This blend of cashews, almonds and macadamias, these rich, creamy nuts include seven essential vitamins and minerals, while delivering creamy texture and satisfying flavor in every bite. This Kosher-friendly mix is a wholesome way to get through the day.
Each 1 oz serving contains 170 calories and 5 grams of plant-based protein, making it a great choice for midday snacking or post-workout fuel, perfect for your pantry, desk drawer, or gym bag.
Why you’ll love it:
- A tasty blend of cashews, almonds, and macadamias
- Blend includes seven essential vitamins and minerals
- Certified Kosher