











PLANTERS® Honey Roasted Peanuts
Nutrition Facts
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars 4g | ||
| Includes 2g added sugars | ||
| Protein 7g | 7% | |
| Calcium 30mg | 2% | |
| Copper 0.18mg | 20% | |
| Iron 1.7mg | 10% | |
| Magnesium 65mg | 15% | |
| Manganese 0.46mg | 20% | |
| Niacin 4mg | 25% | |
| Potassium 180mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 2.3mg | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
10 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars 4g | ||
| Includes 2g added sugars | ||
| Protein 7g | 7% | |
| Calcium 30mg | 2% | |
| Copper 0.18mg | 20% | |
| Iron 1.7mg | 10% | |
| Magnesium 65mg | 15% | |
| Manganese 0.46mg | 20% | |
| Niacin 4mg | 25% | |
| Potassium 180mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 2.3mg | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 300 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 23g | 29% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 12g | 4% | |
| Dietary Fiber 4g | 14% | |
| Total Sugars 6g | ||
| Includes 4g added sugars | ||
| Protein 12g | ||
| Calcium 50mg | 4% | |
| Copper 0.27mg | 30% | |
| Iron 2.7mg | 15% | |
| Magnesium 105mg | 25% | |
| Manganese 0.81mg | 35% | |
| Niacin 7.2mg | 45% | |
| Potassium 280mg | 6% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 3.8mg | 25% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
18 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 300 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 23g | 29% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 12g | 4% | |
| Dietary Fiber 4g | 14% | |
| Total Sugars 6g | ||
| Includes 4g added sugars | ||
| Protein 12g | ||
| Calcium 50mg | 4% | |
| Copper 0.27mg | 30% | |
| Iron 2.7mg | 15% | |
| Magnesium 105mg | 25% | |
| Manganese 0.81mg | 35% | |
| Niacin 7.2mg | 45% | |
| Potassium 280mg | 6% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 3.8mg | 25% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 320 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 26g | 34% | |
| Saturated Fat 3.5g | 17% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 8g | ||
| Cholesterol 0mg | 0% | |
| Sodium 170mg | 7% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 4g | 16% | |
| Total Sugars 7g | ||
| Includes 5g added sugars | ||
| Protein 14g | 14% | |
| Calcium 60mg | 4% | |
| Copper 0.41mg | 45% | |
| Iron 3.3mg | 20% | |
| Magnesium 125mg | 30% | |
| Manganese 1.03mg | 45% | |
| Niacin 8mg | 50% | |
| Potassium 370mg | 8% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 4.5mg | 30% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 12g | 15% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 5g | ||
| Includes 4g added sugars | ||
| Protein 6g | ||
| Calcium 0mg | 0% | |
| Iron 1.1mg | 6% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 1.5mg | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 12g | 15% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 5g | ||
| Includes 4g added sugars | ||
| Protein 6g | ||
| Calcium 0mg | 0% | |
| Iron 1.1mg | 6% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 1.5mg | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 12g | 16% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars 5g | ||
| Includes 4g added sugars | ||
| Protein 7g | 7% | |
| Calcium 0mg | ||
| Magnesium 0mg | ||
| Manganese 0mg | ||
| Niacin 0mg | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars 4g | ||
| Includes 2g added sugars | ||
| Protein 7g | 7% | |
| Calcium 30mg | 2% | |
| Copper 0.18mg | 20% | |
| Iron 1.7mg | 10% | |
| Magnesium 65mg | 15% | |
| Manganese 0.46mg | 20% | |
| Niacin 4mg | 25% | |
| Potassium 180mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 2.3mg | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat | ||
| Trans Fat | ||
| Polyunsaturated Fat | ||
| Cholesterol | ||
| Sodium | ||
| Total Carbohydrate | ||
| Dietary Fiber | ||
| Total Sugars | ||
| Includes added sugars | ||
| Protein | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 12g | 16% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars 5g | ||
| Includes 4g added sugars | ||
| Protein 6g | 7% | |
| Calcium 0mg | 0% | |
| Copper 0.09mg | 10% | |
| Iron 1.1mg | 6% | |
| Magnesium 40mg | 10% | |
| Manganese 0.46mg | 20% | |
| Niacin 4mg | 25% | |
| Potassium 170mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 2.3mg | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 7g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 4g | ||
| Includes 2g added sugars | ||
| Protein 7g | 7% | |
| Calcium 30mg | 2% | |
| Iron 1.4mg | 8% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 7g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 4g | ||
| Includes 2g added sugars | ||
| Protein 7g | 7% | |
| Calcium 30mg | 2% | |
| Copper 0.18mg | 20% | |
| Iron 1.8mg | 10% | |
| Magnesium 70mg | 15% | |
| Manganese 0.5mg | 20% | |
| Niacin 4.3mg | 25% | |
| Potassium 180mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 2.2mg | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information, and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
When your snack cravings call for something bold, PLANTERS® Honey Roasted Peanuts answer with a craveable combo of sweet honey and savory roasted goodness. For over 100 years, the PLANTERS® brand has been crafting snacks that bring people together—and these peanuts are no exception.
Each bite delivers a satisfying crunch, 7g of plant-based protein per serving (7% DV), and 0g trans fat. Whether you’re working or kicking back with friends, these Kosher-certified peanuts are your go-to for flavor.
Why You’ll Love Them
- Sweet honey meets salty roasted peanuts
- 7g (7%DV) of protein per 1 oz serving
- 0g trans fat, Kosher certified
No results found.