




PLANTERS® Deluxe Honey Roasted Cashew
Nutrition Facts
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 240 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 17g | 22% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 3g | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 15g | 5% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 8g | ||
| Includes 5g added sugars | ||
| Protein 6g | ||
| Calcium 0mg | 0% | |
| Copper 0.72mg | 80% | |
| Iron 1.8mg | 10% | |
| Magnesium 105mg | 25% | |
| Manganese 0.57mg | 25% | |
| Niacin 1.3mg | 8% | |
| Phosphorus 190mg | 15% | |
| Potassium 190mg | 4% | |
| Selenium 6mcg | 10% | |
| Vitamin D 0mcg | 0% | |
| Zinc 1.7mg | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
18 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 230 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 16g | 6% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars | ||
| Includes 4g added sugars | 8% | |
| Protein 7g | 11% | |
| Calcium | 0% | |
| Iron | 20% | |
| Niacin | 15% | |
| Potassium 280mg | 6% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 300 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 210mg | 9% | |
| Total Carbohydrate 21g | 8% | |
| Dietary Fiber 2g | 6% | |
| Total Sugars | ||
| Includes 6g added sugars | 11% | |
| Protein 9g | 14% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
15 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 310 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 22g | 28% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 210mg | 9% | |
| Total Carbohydrate 20g | 7% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 10g | ||
| Includes 6g added sugars | ||
| Protein 8g | 14% | |
| Calcium 0mg | 0% | |
| Copper 0.9mg | 100% | |
| Iron 2.7mg | 15% | |
| Magnesium 105mg | 25% | |
| Manganese 0.69mg | 30% | |
| Niacin 1.6mg | 10% | |
| Phosphorus 250mg | 20% | |
| Potassium 280mg | 6% | |
| Selenium 8mcg | 15% | |
| Vitamin D 0mcg | 0% | |
| Zinc 2.2mg | 20% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 150 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 10g | 13% | |
| Saturated Fat 2g | 9% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 11g | 4% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars 5g | ||
| Includes 4g added sugars | ||
| Protein 4g | 7% | |
| Calcium 0mg | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 8 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 150 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 110mg | 5% | |
| Total Carbohydrate 11g | 4% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars | ||
| Includes 4g added sugars | 7% | |
| Protein 4g | 7% | |
| Calcium | 0% | |
| Iron | 10% | |
| Potassium 160mg | 4% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information, and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
Satisfy your snack cravings with the perfect balance of sweet and salty in PLANTERS® Deluxe Honey Roasted Whole Cashews. These premium cashews are roasted in peanut oil for a rich, crunchy texture, then coated in golden honey and a touch of salt for irresistible flavor.
These honey roasted cashews are ideal for sharing at parties, packing in lunch boxes, or enjoying as a midday treat. Backed by over 100 years of snack-making expertise, the PLANTERS® brand delivers a crave-worthy snack you can feel good about.
Why You’ll Love Them:
- Whole cashews roasted in peanut oil and coated in sweet honey
- Salted for the perfect sweet and savory combo
- Great for entertaining, road trips, or everyday snacking
No results found.