


PLANTERS® Whole Cashews Dill Pickle Flavored
Nutrition Facts
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2g | ||
| Cholesterol 0mg | 0% | |
| Sodium 160mg | 7% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | 0% | |
| Protein 4g | ||
| Calcium 0mg | 0% | |
| Iron 1.4mg | 8% | |
| Potassium 90mg | 2% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2g | ||
| Cholesterol 0mg | 0% | |
| Sodium 160mg | 7% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | 0% | |
| Protein 4g | ||
| Calcium 0mg | 0% | |
| Iron 1.4mg | 8% | |
| Potassium 90mg | 2% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
20 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2g | ||
| Cholesterol 0mg | 0% | |
| Sodium 160mg | 7% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | 0% | |
| Protein 4g | ||
| Calcium 0mg | 0% | |
| Iron 1.4mg | 8% | |
| Potassium 90mg | 2% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
5 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2g | ||
| Cholesterol 0mg | 0% | |
| Sodium 160mg | 7% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | ||
| Protein 4g | 7% | |
| Calcium 0mg | 0% | |
| Iron 1.4mg | 8% | |
| Potassium 90mg | 2% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information, and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
Get ready for a bold burst of flavor with PLANTERS® Dill Pickle Flavored Whole Cashews. These creamy cashews are roasted in peanut oil for a satisfying crunch, then seasoned with a tangy dill pickle blend that’s both sweet and savory. Whether you’re snacking solo or sharing at a party, these crave-worthy cashews are a flavorful twist on a classic favorite.
Why You’ll Love Them:
- Tangy Dill Pickle Flavor – A unique blend of sweet and savory seasoning adds a bold twist to creamy cashews.
- Cooked in peanut oil for a rich, crunchy texture.
- Great for cocktail parties, game nights, road trips, lunch boxes, and more.
- A flavorful snack that’s easy to enjoy anytime, anywhere.
No results found.