











PLANTERS® Honey Roasted Peanuts
Nutrition Facts
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars | ||
| Includes 2g added sugars | 5% | |
| Protein 7g | 7% | |
| Calcium | 2% | |
| Iron | 10% | |
| Niacin | 25% | |
| Potassium 180mg | 4% | |
| Vitamin D | 0% | |
| Vitamin E | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
10 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars 4g | ||
| Includes 2g added sugars | 5% | |
| Protein 7g | 7% | |
| Calcium 30mg | 2% | |
| Copper 0.18mg | 20% | |
| Iron 1.7mg | 10% | |
| Magnesium 65mg | 15% | |
| Manganese 0.46mg | 20% | |
| Niacin 4mg | 25% | |
| Potassium 180mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 2.3mg | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 280 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 6% | |
| Total Carbohydrate 12g | 4% | |
| Dietary Fiber 4g | 14% | |
| Total Sugars | ||
| Includes added sugars | 8% | |
| Protein 12g | 12% | |
| Calcium | 4% | |
| Iron | 15% | |
| Niacin | 45% | |
| Potassium 320mg | 6% | |
| Vitamin D | 0% | |
| Vitamin E | 25% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
18 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 300 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 23g | 29% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 180mg | 8% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 4g | 14% | |
| Total Sugars 8g | ||
| Includes 6g added sugars | ||
| Protein 11g | ||
| Calcium 0mg | 0% | |
| Copper 0.14mg | 15% | |
| Iron 1.8mg | 10% | |
| Magnesium 65mg | 15% | |
| Manganese 0.81mg | 35% | |
| Niacin 6.4mg | 40% | |
| Potassium 280mg | 6% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 3.8mg | 25% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 320 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 3.5g | 17% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 170mg | 7% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 4g | 16% | |
| Total Sugars | ||
| Includes 5g added sugars | 10% | |
| Protein 14g | 14% | |
| Calcium | 4% | |
| Iron | 20% | |
| Niacin | 50% | |
| Potassium 370mg | 8% | |
| Vitamin D | 0% | |
| Vitamin E | 30% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 2 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars | ||
| Includes 2g added sugars | 5% | |
| Protein 7g | 7% | |
| Calcium | 2% | |
| Iron | 10% | |
| Potassium 180mg | 4% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 12g | 15% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 5g | ||
| Includes 4g added sugars | 8% | |
| Protein 6g | ||
| Calcium 0mg | 0% | |
| Iron 1.1mg | 6% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 1.5mg | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 4 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars | ||
| Includes 4g added sugars | 7% | |
| Protein 7g | 7% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 6 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars | ||
| Includes 2g added sugars | 8% | |
| Protein 7g | 7% | |
| Calcium | 2% | |
| Iron | 10% | |
| Niacin | 25% | |
| Potassium 180mg | 4% | |
| Vitamin D | 0% | |
| Vitamin E | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
about 10 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars | ||
| Includes added sugars | 7% | |
| Protein 6g | 7% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
about 12 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars | ||
| Includes 4g added sugars | 7% | |
| Protein 6g | 7% | |
| Calcium | 0% | |
| Iron | 6% | |
| Niacin | 25% | |
| Potassium 170mg | 4% | |
| Vitamin D | 0% | |
| Vitamin E | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 16 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars | ||
| Includes 2g added sugars | 5% | |
| Protein 7g | 7% | |
| Calcium | 2% | |
| Iron | 10% | |
| Potassium 180mg | 4% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 20 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 7g | 3% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars | ||
| Includes 2g added sugars | 5% | |
| Protein 7g | 7% | |
| Calcium | 2% | |
| Iron | 10% | |
| Niacin | 25% | |
| Potassium 180mg | 4% | |
| Vitamin D | 0% | |
| Vitamin E | 15% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information, and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
When your snack cravings call for something bold, PLANTERS® Honey Roasted Peanuts answer with a craveable combo of sweet honey and savory roasted goodness. For over 100 years, the PLANTERS® brand has been crafting snacks that bring people together—and these peanuts are no exception.
Each bite delivers a satisfying crunch, 7g of plant-based protein per serving, and 0g trans fat. Whether you’re working or kicking back with friends, these Kosher-certified peanuts are your go-to for flavor.
Why You’ll Love Them
- Sweet honey meets salty roasted peanuts
- 7g of protein per 1 oz serving
- 0g trans fat, Kosher certified