






PLANTERS® Salted Cashew Halves & Pieces
Nutrition Facts
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 240 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 19g | 25% | |
| Saturated Fat 3.5g | 17% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 3.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 6% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 1g | 5% | |
| Total Sugars 3g | ||
| Includes 0g added sugars | ||
| Protein 8g | 12% | |
| Calcium 0mg | ||
| Magnesium 0mg | ||
| Manganese 0mg | ||
| Niacin 0mg | ||
| Phosphorus 0mg | ||
| Selenium 0mcg | ||
| Zinc 0mg | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
18 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 240 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 19g | 25% | |
| Saturated Fat 3.5g | 17% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 6% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 1g | 5% | |
| Total Sugars 3g | ||
| Includes 0g added sugars | ||
| Protein 8g | 12% | |
| Calcium 0mg | ||
| Magnesium 0mg | ||
| Manganese 0mg | ||
| Niacin 0mg | ||
| Phosphorus 0mg | ||
| Selenium 0mcg | ||
| Zinc 0mg | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
1 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 320 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 26g | 33% | |
| Saturated Fat 4.5g | 23% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 200mg | 9% | |
| Total Carbohydrate 17g | 6% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 3g | ||
| Includes 0g added sugars | ||
| Protein 11g | 16% | |
| Calcium 0mg | ||
| Magnesium 0mg | ||
| Manganese 0mg | ||
| Niacin 0mg | ||
| Phosphorus 0mg | ||
| Selenium 0mcg | ||
| Zinc 0mg | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
15 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 320 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 26g | 33% | |
| Saturated Fat 4.5g | 23% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 200mg | 9% | |
| Total Carbohydrate 17g | 6% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 3g | ||
| Includes 0g added sugars | ||
| Protein 11g | 16% | |
| Calcium 0mg | 0% | |
| Chloride 350mg | 15% | |
| Copper 1.26mg | 140% | |
| Folate 10mcg | 2% | |
| InsolubleFiber 0g | ||
| Iodine 0mcg | 0% | |
| Iron 3.9mg | 20% | |
| Magnesium 170mg | 40% | |
| Manganese 1.03mg | 45% | |
| Niacin 3.2mg | 20% | |
| PantothenicAcid 0.5mg | 10% | |
| Phosphorus 250mg | 20% | |
| Potassium 380mg | 8% | |
| Riboflavin 0mg | 0% | |
| Selenium 11mcg | 20% | |
| Thiamin 0.18mg | 15% | |
| Vitamin A 0mcg | 0% | |
| Vitamin B12 0mcg | 0% | |
| Vitamin B6 0.17mg | 10% | |
| Vitamin C 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Vitamin E 0.6mg | 4% | |
| Vitamin K 18mcg | 15% | |
| Zinc 3.3mg | 30% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 16% | |
| Saturated Fat 2.5g | 11% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | ||
| Protein 5g | 8% | |
| Calcium 0mg | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 8 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2.5g | 11% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 5g | 8% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 14 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2.5g | 11% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 5g | 8% | |
| Calcium | 0% | |
| Iron | 10% | |
| Niacin | 10% | |
| Potassium 190mg | 4% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 16% | |
| Saturated Fat 2.5g | 11% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | ||
| Protein 5g | 8% | |
| Calcium 0mg | 0% | |
| Iron 1.8mg | 10% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information, and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
Get all the classic cashew taste you love—now in a snackable size. PLANTERS® Salted Cashew Halves & Pieces deliver creamy, crunchy satisfaction in every bite. Roasted in peanut oil and seasoned with sea salt, these cashew pieces are perfect for adding a flavorful crunch to your day.
Each 1 oz Kosher-friendly serving contains 5g of plant-based protein and 160 calories, making them a tasty choice for snacking at home, at work, or on the go.
Why You’ll Love Them:
- Roasted cashew halves and pieces with rich, creamy flavor
- Seasoned with sea salt for savory satisfaction
- Great for snacking, sharing, or adding to recipes