




PLANTERS® Deluxe Salted Whole Cashews
Nutrition Facts
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 16% | |
| Saturated Fat 2.5g | 11% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 50mg | 2% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | ||
| Protein 5g | 9% | |
| Calcium 0mg | 0% | |
| Iron 1.8mg | 10% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 16% | |
| Saturated Fat 2.5g | 11% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 50mg | 2% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | ||
| Protein 5g | 9% | |
| Calcium 0mg | 0% | |
| Iron 1.8mg | 10% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 8 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2.5g | 11% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 5g | 8% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
About 18 servings per container
| Amount Per Serving | |
|---|---|
| Calories | 160 |
| % Daily Value* | ||
|---|---|---|
| Total Fat | ||
| Saturated Fat 2.5g | 11% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars | ||
| Includes 0g added sugars | 0% | |
| Protein 5g | 8% | |
| Calcium | 0% | |
| Iron | 10% | |
| Niacin | 10% | |
| Potassium 190mg | 4% | |
| Vitamin D | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | ||
| Protein 5g | 9% | |
| Calcium 0mg | 0% | |
| Iron 1.8mg | 10% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nutrition Facts
servings per container
| Amount Per Serving | |
|---|---|
| Calories | 170 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 13g | 17% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 2g | ||
| Includes 0g added sugars | ||
| Protein 5g | 9% | |
| Calcium 0mg | 0% | |
| Copper 0.63mg | 70% | |
| Iron 1.8mg | 10% | |
| Magnesium 65mg | 15% | |
| Manganese 0.46mg | 20% | |
| Phosphorus 130mg | 10% | |
| Potassium 190mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Zinc 1.1mg | 10% | |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Disclaimer
Promotions, product information, and packaging are subject to change. Please refer to the packaging on store shelves for the most up-to-date information.
Enjoy the whole snack and nothing but the snack with PLANTERS® Deluxe Salted Whole Cashews. Expertly roasted in peanut oil for a rich, crunchy texture and seasoned with sea salt, these premium cashews deliver a creamy, savory flavor that’s hard to resist.
Backed by over a century of snack-making expertise, PLANTERS® cashews are a classic choice for cocktail parties, game nights, and holiday gatherings. They’re also perfect for road trips, lunch boxes, hikes, and office snacks—anytime you need a satisfying treat.
Why You’ll Love Them:
- Whole cashews roasted in peanut oil for a rich, crunchy texture
- Seasoned with sea salt for classic savory flavor
- Great for entertaining or everyday snacking