
Nutrients |
Pistachio
Nuts, dry roasted, without salt |
|
Amount |
%
Daily Value* |
|
| Serving Size | 1 oz (28g) | |
| Calories | 160 | |
| Fat Calories | 120 | |
| Total Fat | 13g | 20% |
| Sat Fat | 2g | 10% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 4g | |
| Monounaturated Fat | 7g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | * |
| Potassium | 295mg | 10% |
| Total Carbohydrate | 8g | 3% |
| Fiber | 3g | 12% |
| Sugars | 2g | |
| Protein | 6g | |
| Iron | 6% | |
| Vitamin E | 2% | |
| Thiamin | 15% | |
| Riboflavin | 2% | |
| Niacin | 2% | |
| Vitamin B6 | 20% | |
| Folate | 4% | |
| Pantothenic Acid | * | |
| Phosphorous | 15% | |
| Magnesium | 8% | |
| Zinc | 4% | |
| Selenium | 4% | |
| Copper | 20% | |
| Manganese | 20% | |
Citation for USADA Data: USDA National Nutrient Database for Standard Reference, Release 17; 2004.
USDA Food Composition Data: http://www.nal.usda.gov/fnic/foodcomp/Data/
*Percent Daily Values are based on a 2,000 calorie diet.