
Nutrients |
Hazelnuts
or Filberts, dry roasted, without salt |
|
|---|---|---|
Amount |
%
Daily Value* |
|
| Serving Size | 1 oz (28g) | |
| Calories | 180 | |
| Fat Calories | 160 | |
| Total Fat | 18g | 28% |
| Sat Fat | 1g | 5% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounaturated Fat | 13g | |
| Cholesterol | 0mg | 0% |
| Sodium | * | |
| Potassium | 210mg | 5% |
| Total Carbohydrate | 5g | 2% |
| Fiber | 3g | 12% |
| Sugars | 1g | |
| Protein | 4g | |
| Iron | 6% | |
| Vitamin E | 20% | |
| Thiamin | 6% | |
| Riboflavin | 20% | |
| Niacin | 2% | |
| Vitamin B6 | 8% | |
| Folate | 6% | |
| Pantothenic Acid | 2% | |
| Phosphorous | 10% | |
| Magnesium | 10% | |
| Zinc | 4% | |
| Selenium | 2% | |
| Copper | 25% | |
| Manganese | 80% | |
Citation for USADA Data: USDA National Nutrient Database for Standard Reference, Release 17; 2004.
USDA Food Composition Data: http://www.nal.usda.gov/fnic/foodcomp/Data/
*Percent Daily Values are based on a 2,000 calorie diet.