Nutrients |
Brazil Nuts,
dried unblanched |
|
Amount |
%
Daily Value* |
|
| Serving Size | 1 oz (28g) | |
| Calories | 190 | |
| Fat Calories | 170 | |
| Total Fat | 19g | 29% |
| Sat Fat | 4g | 20% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 21g | |
| Monounaturated Fat | 7g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | * |
| Potassium | 190mg | 5% |
| Total Carbohydrate | 3g | 1% |
| Fiber | 2g | 8% |
| Sugars | 1g | |
| Protein | 4g | |
| Iron | 4% | |
| Vitamin E | 8% | |
| Thiamin | 10% | |
| Riboflavin | * | |
| Niacin | * | |
| Vitamin B6 | * | |
| Folate | 2% | |
| Pantothenic Acid | * | |
| Phosphorous | 20% | |
| Magnesium | 25% | |
| Zinc | 8% | |
| Selenium | 780% | |
| Copper | 25% | |
| Manganese | 15% | |
Citation for USADA Data: USDA National Nutrient Database for Standard Reference, Release 17; 2004.
USDA Food Composition Data: http://www.nal.usda.gov/fnic/foodcomp/Data/
*Percent Daily Values are based on a 2,000 calorie diet.