Info on Vitamins & Minerals
Peanuts and most tree nuts (depending on variety) are good sources of fiber and many vitamins and minerals that your body needs for good health.
Vitamins may include:
Minerals may include:
Vitamins
Folate
Nuts containing at least 10% of the Daily Value for Folate per 1 ounce (28g) of each nut.
| Nut | % DV |
| Peanuts, dry roasted unsalted | 10 |
| Sunflower Seed Kernels, dry roasted unsalted | 15 |
Niacin
Nuts containing at least 10% of the Daily Value for Pyridoxine (Vitamin B6) per 1 ounce (28g) of each nut.
| Nut | % DV |
| Peanuts, dry and oil roasted, unsalted and salted | 20 |
| Sunflower Seed Kernels, dry roasted unsalted | 10 |
Pantothenic Acid (Vitamin B5)
Nuts containing at least 10% of the Daily Value for Pantothenic Acid (Vitamin B5) per 1 ounce (28g) of each nut.
| Nut | % DV |
| Sunflower Seed Kernels, dry roasted unsalted | 20 |
Pyridoxine
Nuts containing at least 10% of the Daily Value for Pyridoxine (Vitamin B6) per 1 ounce (28g) of each nut.
| Nut | % DV |
| Pistachio Nuts, dry roasted, unsalted | 20 |
| Sunflower Seed Kernels, dry roasted unsalted | 10 |
Riboflavin
Nuts containing at least 10% of the Daily Value for Riboflavin (Vitamin B2) per 1 ounce (28g) of each nut.
| Nut | % DV |
| Almonds, dry and oil roasted, unsalted and salted | 15 |
Thiamine
Nuts containing at least 10% of the Daily Value for Thiamine (Vitamin B1) per 1 ounce (28g) of each nut.
| Nut | % DV |
| Brazil Nuts | 10 |
| Macadamia Nuts, dry roasted unsalted | 15 |
| Mixed Nuts with peanuts, oil roasted salted | 10 |
| Pistachio Nuts, dry roasted unsalted | 15 |
Vitamin E
Nuts containing at least 10% of the Daily Value for Vitamin E (Alpha-Tocopherol) per 1 ounce (28g) of each nut.
| Nut | % DV |
| Almonds, dry and oil roasted, salted and unsalted | 35 |
| Hazelnuts or Filberts, dry roasted unsalted | 20 |
| Mixed Nuts with peanuts, oil roasted salted | 10 |
| Mixed Nuts without peanuts, oil roasted salted | 10 |
| Peanuts, dry and oil roasted, unsalted and salted | 10 |
| Pine Nuts, dried | 15 |
| Sunflower Seed Kernels, dry roasted unsalted | 35 |
Minerals
Copper
Nuts containing at least 10% of the Daily Value for Copper per 1 ounce (28g) of each nut.
| Nut | % DV |
| Almonds, dry and oil roasted, unsalted and salted | 15 |
| Brazil Nuts, dried unblanched | 25 |
| Cashew Nuts, dry and oil roasted, unsalted and salted | 30 |
| Hazelnuts or Filberts, dry roasted, unsalted | 25 |
| Mixed Nuts with peanuts, oil roasted, salted | 25 |
| Mixed Nuts without peanuts, oil roasted, salted | 25 |
| Peanuts, dry roasted, unsalted | 10 |
| Pecans, dry roasted, unsalted | 15 |
| Pine Nuts, dried | 20 |
| Pistachio Nuts, dry roasted, unsalted | 20 |
| Sunflower seed kernels, dry roasted, unsalted | 25 |
Iron
Nuts containing at least 10% of the Daily Value for Iron per 1 ounce (28g) of each nut.
| Nut | % DV |
| Cashew Nuts, dry and oil roasted, unsalted and salted | 10 |
| Pine Nuts, dried | 10 |
Magnesium
Nuts containing at least 10% of the Daily Value for Magnesium per 1 ounce (28g) of each nut.
| Nut | % DV |
| Almonds, dry and oil roasted unsalted and salted | 20 |
| Brazil Nuts, dried unblanched | 25 |
| Cashew Nuts, dry and oil roasted unsalted and salted | 20 |
| Hazelnuts or Filberts, dry roasted unsalted | 10 |
| Mixed Nuts with peanuts, oil roasted salted | 15 |
| Peanuts, dry and oil roasted unsalted and salted | 15 |
| Mixed Nuts without peanuts, oil roasted salted | 20 |
| Pecans, dry roasted, without salt | 10 |
| Pine Nuts, dried | 20 |
| Sunflower Seed Kernels, dry roasted unsalted | 10 |
| Walnuts | 10 |
Manganese
Nuts containing at least 10% of the Daily Value for Manganese per 1 ounce (28g) of each nut.
| Nut | % DV |
| Almonds, dry and oil roasted unsalted and salted | 35 |
| Brazil Nuts, dried unblanched | 15 |
| Cashew Nuts, dry roasted, unsalted | 10 |
| Cashew Nuts, oil roasted salted | 25 |
| Hazelnuts or Filberts, dry roasted unsalted | 80 |
| Macadamia Nuts, dry roasted unsalted | 45 |
| Mixed Nuts with peanuts, oil roasted salted | 25 |
| Mixed Nuts without peanuts, oil roasted, salted | 20 |
| Peanuts, dry roasted, unsalted | 30 |
| Peanuts, oil roasted salted | 25 |
| Pecans, dry roasted unsalted | 60 |
| Pine Nuts, dried | 120 |
| Pistachio Nuts, dry roasted unsalted | 20 |
| Sunflower seed kernels, dry roasted unsalted | 30 |
| Walnuts | 50 |
Phosphorus
Nuts containing at least 10% of the Daily Value for Phosphorus per 1 ounce (28g) of each nut.
| Nut | % DV |
| Almonds, dry and oil roasted unsalted and salted | 15 |
| Brazil Nuts, dried unblanched | 20 |
| Cashew Nuts, dry and oil roasted, unsalted and salted | 15 |
| Hazelnuts or Filberts, dry roasted, without salt | 10 |
| Mixed Nuts with peanuts, oil roasted salted | 15 |
| Mixed Nuts without peanuts, oil roasted salted | 15 |
| Peanuts, dry and oil roasted unsalted and salted | 10 |
| Pine Nuts, dried | 15 |
| Pistachio Nuts, dry roasted, unsalted | 15 |
| Sunflower seed kernels, dry roasted unsalted | 35 |
| Walnuts | 10 |
Selenium
Nuts containing at least 10% of the Daily Value for Selenium per 1 ounce (28g) of each nut.
| Nut | % DV |
| Brazil Nuts, dried | 780 |
| Mixed Nuts with peanuts, oil roasted salted | 170 |
| Mixed Nuts without peanuts, oil roasted salted | 170 |
| Sunflower Seed Kernels, dry roasted unsalted | 30 |
Zinc
Nuts containing at least 10% of the Daily Value for Zinc per 1 ounce (28g) of each nut.
| Nut | % DV |
| Cashew Nuts, dry and oil roasted unsalted and salted | 10 |
| Mixed Nuts with peanuts, oil roasted salted | 10 |
| Pecans, dry roasted unsalted | 10 |
| Pine Nuts, dried | 10 |
| Sunflower Seed Kernels, dry roasted unsalted | 10 |
